Melissa Dennett was born to be a thoroughbred trainer.
After years working with the horses and running the stable of the highly regarded Leon Davies it was only a matter of time before Melissa set up her own training business. As stable foreman for 7 years under the tutelage of Leon Davies in Tamworth, as well as working with Gai Waterhouse for 5 years whilst at school, Melissa has had just the right mix of education and experience to establish her own training operation.
What We Offer.
Melissa is based in Tamworth and loves the relaxed country environment. With 16 horses in the barn Melissa says she has the time to work with each horse on an individual basis to work out what makes each one tick. Riding her own track work is another edge Melissa holds over some of the bigger stables. Being able to feel how they’re progressing throughout their preparations is something that can’t be underestimated.
Our Mission.
Melissa has a team of four dedicated staff members who know each and every horse inside out and having just a small operation means Melissa remains very much hands on with everything on and off the track. Melissa believes patience, being hands on and placing horses well is the key to her success. Melissa has great admiration for Peter Snowden and the way he meticulously places his horses, and this is something she is going to strive to achieve in her own operation.
Upcoming Runners
| Horse | Date | Time | Race | Track | Fields/Form | |
|---|---|---|---|---|---|---|
Acceptances |
||||||
| Tough Guy | Mar 08, 2026 | 04:35 PM | 7 - Evergreen Turf H&nwra Country Championships Qual | Muswellbrook | Field | |
Recent Winners
| Horse | Date | Race | Track | Margin | Jockey |
|---|---|---|---|---|---|
| Tough Guy | Feb 13, 2026 | 8 - Greg 'papa' Milgate Memorial (bm66) | Tamworth | 1.10 | A Bullock |
| Haiku Star | Jan 19, 2026 | 6 - Boggabri Cup @ Gjc 7th March Country Boosted (bm | Gunnedah | 0.20 | Liberty Smyth |
| Winged | Dec 06, 2025 | 5 - Pryde's Easifeed Country Boosted (bm58) | Gunnedah | 4.60 | G Spokes |
Latest Results
| Horse | Date | Race | Track | Finished | Margin | Jockey |
|---|---|---|---|---|---|---|
| Tough Guy | Feb 28, 2026 | 2 - Tab Highway Hcp (c3) | Royal Randwick | 8 | 4.40 | S Clipperton |
| Zampano | Feb 28, 2026 | 2 - Tab Highway Hcp (c3) | Royal Randwick | 15 | 12.60 | Tommy Berry |
| Tough Guy | Feb 13, 2026 | 8 - Greg 'papa' Milgate Memorial (bm66) | Tamworth | 1 | 1.10 | A Bullock |
| Super Sioux | Feb 06, 2026 | 5 - Tony Williams Machinery Lightning Hcp | Walcha | 8 | 10.60 | J Pracey-Holmes |
| Winged | Feb 06, 2026 | 4 - Ok Earthmoving Country Boosted (bm58) | Walcha | 4 | 2.60 | Juliet Partridge |
| Haiku Star | Jan 19, 2026 | 6 - Boggabri Cup @ Gjc 7th March Country Boosted (bm | Gunnedah | 1 | 0.20 | Liberty Smyth |
| Eezitosort | Jan 19, 2026 | 1 - H&m Refridgeration Country Boosted Mdn Hcp | Gunnedah | 4 | 1.60 | Jenny Duggan |
| Winged | Jan 18, 2026 | 6 - De Bortoli Wines Country Boosted (bm66) | Armidale | 2 | 0.30 | A Bullock |
| Haiku Star | Jan 01, 2026 | 6 - Inverell Ford Shorts | Inverell | 9 | 7.20 | Leeshelle Small |
| Winged | Jan 01, 2026 | 3 - Paul Ehsman Memorial Hcp (c3) | Inverell | 3 | 2.70 | G Spokes |
Get in Touch. Get Involved.
The team at Melissa Dennett Racing would love to hear from you!
Please fill in the form at the bottom of this page and we will endeavour to contact you within 24 hours, alternatively via the details below.