7

4:45 PM- See You Anzac Day Country Boosted Benchmark (Bm5

Tue 15th Apr, 2025 4:45 PM | Armidale | 1100m
Benchmark 58, Apprentices Can Claim, Handicap, $30,000.00
No Horse Name Barrier

1. Outta De Lady

Barrier: 17
Jockey: Izzy Neale
Trainer:
Weight: 62kg
Sire: Outreach
Dam: Lady De Retz
Bio: 5yo Bay Gelding
Location: Tamworth

Win: 19%
Place: 27%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
8-10 16.8L , Quirindi, 29/04/2025 1000M, Soft , Race 6, Country Boosted (Bm58), $30,000.00 ($725.00), Jockey: A Bullock, Bar: 10 , 62kg, 0:56.96 , , Settled-9 800-9 400-9
4-12 Nk1.2L , Armidale, 15/04/2025 1100M, Good , Race 7, Country Boosted Benchmark (Bm58), $30,000.00 ($1,475.00), Jockey: Izzy Neale, Bar: 12 , 59kg, 1:05.62 , , Settled-5 800-5 400-2
3-9 Sh1/2Hd1.1L , Tamworth, 01/04/2025 1000M, Soft , Race 5, (Bm58), $27,000.00 ($2,600.00), Jockey: Leeshelle Small, Bar: 6 , 60kg, 0:57.40 , , Settled-3 800-3 400-2
4-9 3/42.2L , Coonamble, 16/03/2025 1100M, Good , Race 8, Country Boosted (Bm58), $35,000.00 ($1,925.00), Jockey: Leeshelle Small, Bar: 3 , 60kg, 1:03.10 , , Settled-3 800-3 400-3
1-8 1/2L , Warren, 01/03/2025 1000M, Good , Race 5, (Bm58), $16,000.00 ($8,150.00), Jockey: J Pracey-Holmes, Bar: 1 , 60.5kg, 0:56.59 , , Settled-1 800-1 400-1

2. Takanakuy

Barrier: 15
Jockey:
Trainer:
Weight: 61kg
Sire: Outreach
Dam: Shideezi
Bio: 6yo Bay Filly
Location: Tamworth

Win: 27%
Place: 23%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
7-9 Nk2.9L , Tamworth, 20/05/2025 1000M, Heavy , Race 7, (Bm66), $27,000.00 ($500.00), Jockey: Izzy Neale, Bar: 3 , 57.5kg, 0:57.13 , , Settled-5 800-5 400-5
2-13 1/20.3L , Tamworth, 24/04/2025 1000M, Good , Race 8, Showcase (Bm58), $50,250.00 ($8,950.00), Jockey: Siena Grima, Bar: 10 , 61kg, 0:57.05 , , Settled-8 800-8 400-7
1-7 1.8L , Warialda, 12/04/2025 1000M, Firm , Race 4, (Bm58), $12,000.00 ($6,400.00), Jockey: Izzy Neale, Bar: 6 , 58kg, 0:56.61 , , Settled- 800- 400-
5-8 2.55.5L , Warren, 01/03/2025 1000M, Good , Race 5, (Bm58), $16,000.00 ($525.00), Jockey: Clayton Gallagher, Bar: 5 , 61.5kg, 0:56.59 , , Settled-6 800-6 400-4
4-9 1.51.7L , Quirindi, 14/11/2024 1000M, Good , Race 2, F&M (Bm58), $27,000.00 ($1,300.00), Jockey: A Bullock, Bar: 8 , 63.5kg, 0:56.74 , , Settled-5 800-5 400-5

3. Takemine

Barrier: 13
Jockey: M Mc Guren
Trainer:
Weight: 60.5kg
Sire: Hellbent
Dam: Lubiton
Bio: 5yo Bay Mare
Location: Inverell

Win: 14%
Place: 36%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
1-11 Lg hdL , Inverell, 23/05/2025 1050M, Good , Race 10, (Bm58), $27,000.00 ($13,950.00), Jockey: L P Rolls, Bar: 5 , 61kg, 1:00.33 , , Settled-9 800-9 400-6
5-13 1/21.4L , Tamworth, 24/04/2025 1000M, Good , Race 8, Showcase (Bm58), $50,250.00 ($1,950.00), Jockey: L P Rolls, Bar: 4 , 61kg, 0:57.05 , , Settled-9 800-9 400-12
2-12 Nk0.5L , Armidale, 15/04/2025 1100M, Good , Race 7, Country Boosted Benchmark (Bm58), $30,000.00 ($5,300.00), Jockey: M Mc Guren, Bar: 10 , 60.5kg, 1:05.62 , , Settled-11 800-11 400-11
8-11 3/44L , Tamworth, 09/03/2025 1200M, Good , Race 5, Country Boosted Showcase (C2), $35,000.00 ($1,000.00), Jockey: Mollie Fitzgerald, Bar: 11 , 57kg, 1:09.39 , , Settled-11 800-11 400-10
2-14 Hd0.8L , Quirindi, 21/02/2025 1200M, Good , Race 8, Country Boosted Plate (C2), $35,000.00 ($6,000.00), Jockey: Cobi Vitler, Bar: 4 , 55.5kg, 1:08.77 , , Settled-14 800-14 400-11

4. Chandon Star

Barrier: 8
Jockey: S Lisnyy
Trainer:
Weight: 59.5kg
Sire: Stratum Star
Dam: Misasio
Bio: 4yo Chestnut Colt
Location: Tamworth

Win: 18%
Place: 23%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
7-12 Nk7.2L , Armidale, 15/04/2025 1100M, Good , Race 7, Country Boosted Benchmark (Bm58), $30,000.00 ($725.00), Jockey: S Lisnyy, Bar: 7 , 59.5kg, 1:05.62 , , Settled-3 800-3 400-4
6-9 Sh1/2Hd5.7L , Tamworth, 01/04/2025 1000M, Soft , Race 5, (Bm58), $27,000.00 ($600.00), Jockey: A Bullock, Bar: 5 , 60kg, 0:57.40 , , Settled-2 800-2 400-3
3-12 Ns0.3L , Scone, 17/02/2025 1000M, Good , Race 7, (Bm58), $27,000.00 ($2,600.00), Jockey: A Bullock, Bar: 11 , 59.5kg, 0:58.64 , , Settled-1 800-1 400-1
1-10 1.8L , Tamworth, 01/02/2025 1000M, Good , Race 4, (Bm50), $16,000.00 ($8,150.00), Jockey: Clayton Gallagher, Bar: 10 , 62kg, 0:57.88 , , Settled-1 800-1 400-1
3-12 11.4L , Gunnedah, 20/01/2025 1000M, Good , Race 8, (Bm58), $30,000.00 ($2,800.00), Jockey: Clayton Gallagher, Bar: 5 , 58kg, 0:56.11 , , Settled-1 800-1 400-2

5. Koondeeman

Barrier: 6
Jockey: Billy Cray
Trainer:
Weight: 58kg
Sire: Your Song
Dam: Dearness
Bio: 6yo Bay Gelding
Location: Armidale

Win: 12%
Place: 23%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
3-10 Sh Nk1.7L , Glen Innes, 10/05/2025 1200M, Good , Race 3, (Bm58), $27,000.00 ($2,600.00), Jockey: Wendy Peel, Bar: 7 , 58.5kg, 1:11.43 , , Settled-1 800-1 400-1
1-9 3/4L , Armidale, 25/04/2025 1100M, Soft , Race 5, (Bm50), $12,000.00 ($6,400.00), Jockey: Hannah Johnston, Bar: 8 , 57kg, 1:07.12 , , Settled- 800- 400-
8-12 Nk7.7L , Armidale, 15/04/2025 1100M, Good , Race 7, Country Boosted Benchmark (Bm58), $30,000.00 ($725.00), Jockey: Billy Cray, Bar: 5 , 58kg, 1:05.62 , , Settled-2 800-2 400-3
3-9 12.3L , Gunnedah, 15/03/2025 1250M, Soft , Race 4, (Bm50), $16,000.00 ($1,425.00), Jockey: Billy Cray, Bar: 6 , 62kg, 1:15.43 , , Settled-2 800-2 400-2
1-11 Sh NkL , Armidale, 27/02/2025 1100M, Good , Race 6, Country Boosted (Bm58), $30,000.00 ($15,000.00), Jockey: Billy Cray, Bar: 4 , 56kg, 1:04.06 , , Settled-1 800-1 400-2

6. Karaoke King

Barrier: 9
Jockey: J Pracey-Holmes
Trainer:
Weight: 57.5kg
Sire: Real Impact
Dam: Positive Quest
Bio: 6yo Gelding
Location: Tamworth

Win: 6%
Place: 20%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
5-12 Nk1.4L , Armidale, 15/04/2025 1100M, Good , Race 7, Country Boosted Benchmark (Bm58), $30,000.00 ($975.00), Jockey: J Pracey-Holmes, Bar: 8 , 57.5kg, 1:05.62 , , Settled-12 800-12 400-10
9-10 1.817L , Gulgong, 09/06/2024 1800M, Heavy , Race 6, (Bm58), $12,000.00 (), Jockey: J Pracey-Holmes, Bar: 7 , 58.5kg, 1:54.30 , , Settled- 800- 400-
5-10 13.1L , Moree, 25/05/2024 1600M, Good , Race 4, 3yo+ Open, $7,000.00 ($250.00), Jockey: Maddison Wright, Bar: 1 , 71.5kg, 1:36.42 , , Settled- 800- 400-
5-10 1.57.9L , Wellington, 12/04/2024 2400M, Soft , Race 6, 3yo+ (Bm66), $40,500.00 ($1,300.00), Jockey: Zoe Hunt, Bar: 3 , 52.5kg, 2:33.48 , , Settled-10 800-10 400-9
1-8 2.5L , Dubbo, 07/04/2024 2200M, Soft , Race 1, Plate (C1), $27,000.00 ($13,950.00), Jockey: Zoe Hunt, Bar: 1 , 56kg, 2:23.36 , , Settled- 800- 400-

7. Love Rat

Barrier: 4
Jockey: Teighan Worsnop
Trainer:
Weight: 57kg
Sire: Love Conquers All
Dam: Nakota Girl
Bio: 6yo Gelding
Location: Coffs Harbour

Win: 13%
Place: 18%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
4-10 Sh Hd2.7L , Port Macquarie, 27/04/2025 1000M, Heavy , Race 5, Country Boosted (Bm58), $30,000.00 ($1,475.00), Jockey: E J Farr, Bar: 1 , 54kg, 0:59.45 , , Settled-6 800-6 400-8
1-11 Hf NkL , Grafton, 24/02/2025 1015M, Good , Race 4, Country Boosted (Bm58), $30,000.00 ($15,000.00), Jockey: J Grisedale, Bar: 1 , 55kg, 0:57.46 , , Settled-7 800-7 400-8
4-10 Lg hd2.9L , Grafton, 04/02/2025 1006M, Soft , Race 4, (Bm58), $27,000.00 ($1,300.00), Jockey: Courtney Bellamy, Bar: 7 , 55kg, 0:56.90 , , Settled-9 800-9 400-10
7-12 Hd3.7L , Grafton, 27/01/2025 1200M, Soft , Race 7, (Bm58), $29,846.00 ($725.00), Jockey: Stephen Cummins, Bar: 11 , 55kg, 1:10.19 , , Settled-12 800-12 400-12
6-12 1/21.8L , Coffs Harbour, 12/01/2025 1300M, Soft , Race 5, E&G (Bm58), $27,000.00 ($600.00), Jockey: J Grisedale, Bar: 6 , 55kg, 1:17.99 , , Settled-9 800-9 400-7

8. Callie Cool

Barrier: 2
Jockey: L P Rolls
Trainer:
Weight: 56.5kg
Sire: Press Statement
Dam: Aspen Lass
Bio: 4yo Filly
Location: Cessnock

Win: 10%
Place: 15%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
7-12 1.84.2L , Wellington, 28/03/2025 1000M, Good , Race 7, Country Boosted (Bm50), $30,000.00 ($725.00), Jockey: Shannen Llewellyn, Bar: 1 , 59.5kg, 0:57.92 , , Settled-8 800-8 400-8
4-10 Nk4.5L , Gunnedah, 15/03/2025 1000M, Soft , Race 7, (Bm50), $16,000.00 ($775.00), Jockey: L P Rolls, Bar: 8 , 61.5kg, 0:57.01 , , Settled-6 800-6 400-6
6-8 2.54.9L , Beaumont, 10/02/2025 1150M, Soft , Race 5, F&M (Bm58), $27,000.00 ($600.00), Jockey: Shannen Llewellyn, Bar: 5 , 58kg, 1:09.72 , , Settled-5 800-5 400-5
1-7 2.8L , Tamworth, 01/02/2025 1000M, Good , Race 1, Hcp (C1), $16,000.00 ($8,150.00), Jockey: Shannen Llewellyn, Bar: 6 , 55kg, 0:58.30 , , Settled-2 800-2 400-1
4-12 2.54.4L , Gunnedah, 20/01/2025 900M, Good , Race 5, Hcp (C1), $27,000.00 ($1,300.00), Jockey: L P Rolls, Bar: 2 , 55kg, 0:50.10 , , Settled-5 800- 400-5

9. Dolly Jayne

Barrier: 3
Jockey: Ms M Weir
Trainer:
Weight: 56.5kg
Sire: Press Statement
Dam: Unknown Destiny
Bio: 5yo Bay Filly
Location: Muswellbrook

Win: 8%
Place: 28%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
2-14 2.30.4L , Gunnedah, 05/05/2025 1400M, Good , Race 5, Country Boosted (Bm58), $30,000.00 ($5,300.00), Jockey: Donovan Dillon, Bar: 5 , 55.5kg, 1:23.43 , , Settled-2 800-5 400-4
7-9 3/45.6L , Quirindi, 29/04/2025 1200M, Soft , Race 7, (Bm58), $27,000.00 ($500.00), Jockey: Ms M Weir, Bar: 4 , 56.5kg, 1:09.87 , , Settled-3 800-3 400-5
3-12 Nk0.8L , Armidale, 15/04/2025 1100M, Good , Race 7, Country Boosted Benchmark (Bm58), $30,000.00 ($2,800.00), Jockey: Ms M Weir, Bar: 3 , 56.5kg, 1:05.62 , , Settled-9 800-9 400-9
7-8 Nk2.9L , Muswellbrook, 14/03/2025 1280M, Soft , Race 6, (Bm58), $27,000.00 ($500.00), Jockey: Ms M Weir, Bar: 4 , 57kg, 1:15.62 , , Settled-2 800-2 400-2
7-9 111.1L , Scone, 04/03/2025 1100M, Soft , Race 7, Country Boosted (Bm58), $30,000.00 ($725.00), Jockey: Nick Palmer, Bar: 9 , 54kg, 1:03.98 , , Settled-8 800-8 400-8

10. Swanbrook Gem

Barrier: 16
Jockey:
Trainer:
Weight: 55kg
Sire: Dissident
Dam: Brightness
Bio: 5yo Bay Filly
Location: Inverell

Win: 9%
Place: 14%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
3-9 1/21.3L , Armidale, 25/04/2025 1100M, Soft , Race 5, (Bm50), $12,000.00 ($1,000.00), Jockey: Leeshelle Small, Bar: 6 , 56.5kg, 1:07.12 , , Settled- 800- 400-
4-7 Sh Nk2L , Warialda, 12/04/2025 1000M, Firm , Race 4, (Bm58), $12,000.00 ($625.00), Jockey: Jack Baker, Bar: 4 , 53kg, 0:56.61 , , Settled- 800- 400-
4-9 1.82.4L , Armidale, 06/04/2025 1100M, Heavy , Race 6, (Bm58), $27,000.00 ($1,300.00), Jockey: E J Farr, Bar: 2 , 53kg, 1:08.17 , , Settled-4 800-4 400-3
5-11 3/41.2L , Grafton, 22/03/2025 1106M, Heavy , Race 7, (Bm58), $27,000.00 ($825.00), Jockey: E J Farr, Bar: 7 , 53kg, 1:05.27 , , Settled-5 800-4 400-4
6-7 3/49.7L , Armidale, 28/01/2025 1100M, Soft , Race 5, F&M (Bm58), $27,000.00 ($600.00), Jockey: Ellen Hennessy, Bar: 7 , 59kg, 1:03.63 , , Settled-1 800-1 400-1

11. Skates On

Barrier: 11
Jockey: B Looker
Trainer:
Weight: 55kg
Sire: Denman
Dam: Can't Skate
Bio: 5yo Gelding
Location: Wauchope

Win: 12%
Place: 19%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
2-10 Sh Nk1.5L , Glen Innes, 10/05/2025 1200M, Good , Race 3, (Bm58), $27,000.00 ($5,050.00), Jockey: L P Rolls, Bar: 3 , 58kg, 1:11.43 , , Settled-2 800-2 400-2
2-10 10.5L , Port Macquarie, 27/04/2025 1200M, Heavy , Race 8, (Bm58), $27,000.00 ($5,050.00), Jockey: B Looker, Bar: 8 , 57kg, 1:12.86 , , Settled-3 800-3 400-1
1-12 1/2L , Armidale, 15/04/2025 1100M, Good , Race 7, Country Boosted Benchmark (Bm58), $30,000.00 ($15,000.00), Jockey: B Looker, Bar: 9 , 55kg, 1:05.62 , , Settled-6 800-6 400-7
7-14 2.56.1L , Taree, 25/02/2025 1400M, Good , Race 5, Country Boosted (Bm58), $30,000.00 ($725.00), Jockey: Ms M Weir, Bar: 1 , 55kg, 1:23.78 , , Settled-2 800-2 400-2
8-8 Sh1/2Hd11.1L , Walcha, 07/02/2025 1200M, Good , Race 8, Country Boosted (Bm58), $35,000.00 ($1,000.00), Jockey: B Looker, Bar: 5 , 55.5kg, 1:11.73 , , Settled-5 800-5 400-5

12. Take The Bribe

Barrier: 1
Jockey: Wendy Peel
Trainer:
Weight: 55kg
Sire: Bon Hoffa
Dam: Take The Quest
Bio: 5yo Chestnut Gelding
Location: Inverell

Win: 6%
Place: 19%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
11-12 Nk11.9L , Armidale, 15/04/2025 1100M, Good , Race 7, Country Boosted Benchmark (Bm58), $30,000.00 (), Jockey: Wendy Peel, Bar: 1 , 55kg, 1:05.62 , , Settled-7 800-7 400-6
12-13 Sh Nk9L , Armidale, 27/02/2025 1300M, Good , Race 5, Hcp (C1), $27,000.00 (), Jockey: Teighan Worsnop, Bar: 6 , 54kg, 1:18.09 , , Settled-4 800-4 400-5
7-8 Sh Hd4.8L , Walcha, 08/02/2025 1200M, Good , Race 3, Hcp (C1), $12,000.00 ($375.00), Jockey: Hannah Johnston, Bar: 8 , 52kg, 1:12.10 , , Settled- 800- 400-
1-7 1.8L , Deepwater, 25/01/2025 1200M, Good , Race 1, Mdn, $12,000.00 ($6,400.00), Jockey: Cobi Vitler, Bar: 5 , 54kg, 1:11.19 , , Settled- 800- 400-
4-6 1.89.1L , Inverell, 26/12/2024 1050M, Good , Race 1, Mdn Plate, $12,000.00 ($625.00), Jockey: S Sweedman, Bar: 3 , 59kg, 0:59.96 , , Settled- 800- 400-

13. Balletto(e)

Barrier: 7
Jockey: Ms C Williams
Trainer:
Weight: 55kg
Sire: Performer
Dam: Fouette
Bio: 4yo Bay Filly
Location: Armidale

Win: 8%
Place: 8%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
10-10 114.1L , Quirindi, 29/04/2025 1000M, Soft , Race 6, Country Boosted (Bm58), $30,000.00 ($725.00), Jockey: Ms M Weir, Bar: 8 , 55kg, 0:56.96 , , Settled-3 800-3 400-4
12-12 Nk13.3L , Armidale, 15/04/2025 1100M, Good , Race 7, Country Boosted Benchmark (Bm58), $30,000.00 (), Jockey: Ms C Williams, Bar: 6 , 55kg, 1:05.62 , , Settled-1 800-1 400-1
10-10 119.1L , Armidale, 05/10/2024 1100M, Good , Race 3, Hcp (C1), $12,000.00 (), Jockey: P Graham, Bar: 7 , 55.5kg, 1:04.28 , , Settled- 800- 400-
7-10 1/23.2L , Grafton, 31/08/2024 1175M, Good , Race 3, Hcp (C1), $16,000.00 ($375.00), Jockey: Ms C Williams, Bar: 2 , 55kg, 1:09.68 , , Settled-1 800-1 400-3
10-11 Hf Hd10.2L , Moree, 08/08/2024 950M, Soft , Race 4, (Bm58), $27,000.00 ($500.00), Jockey: Ms C Williams, Bar: 1 , 55kg, 0:54.42 , , Settled-10 800-10 400-11

14. Wine Time(e)

Barrier: 14
Jockey: Ms G Mc Donnell
Trainer:
Weight: 55kg
Sire: The Factor
Dam: Little Baby
Bio: 8yo Grey Filly
Location: Muswellbrook

Win: 8%
Place: 12%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
3-12 1.83.6L , Binnaway, 03/05/2025 1100M, Soft , Race 2, (Bm45), $12,000.00 ($1,000.00), Jockey: Shannen Llewellyn, Bar: 7 , 57kg, 1:04.10 , , Settled- 800- 400-
9-12 Nk8.7L , Armidale, 15/04/2025 1100M, Good , Race 7, Country Boosted Benchmark (Bm58), $30,000.00 ($725.00), Jockey: Ms G Mc Donnell, Bar: 11 , 55kg, 1:05.62 , , Settled-4 800-4 400-5
7-10 2.89.3L , Port Macquarie, 29/03/2025 1010M, Heavy , Race 3, (Bm50), $16,000.00 ($375.00), Jockey: L P Rolls, Bar: 6 , 56.5kg, 1:00.44 , , Settled-4 800-4 400-6
4-9 2.83.6L , Tuncurry, 01/03/2025 1000M, Good , Race 6, (Bm50), $16,000.00 ($775.00), Jockey: Billy Cray, Bar: 8 , 57kg, 0:57.52 , , Settled-3 800-3 400-3
12-13 1.314.9L , Scone, 18/12/2024 1100M, Soft , Race 7, (Bm58), $30,000.00 (), Jockey: S Lisnyy, Bar: 2 , 55kg, 1:03.97 , , Settled-6 800-6 400-11

15. Super Hot(e)

Barrier: 5
Jockey: M Heagney
Trainer:
Weight: 55kg
Sire: Outreach
